Validator 2-geth-teku (109)

Status:
Deposited
Pending
Active
Exited
Index:
2-geth-teku (109)
Public Key:
0xb4c9e24cb284d23c40bccfe377f9963dcdc1d22d5daf0766a6291354eb4ff3b4d1c21913dadae80fad218bc02778f5f2
Status:
active_ongoing
Balance:
618.0019 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0073323b2d91ee7d3ec0dbd51cc05b2663cc276a15233a328a1a9da76178bb37
Epoch Slot Block Status Time Graffiti
579114 4632918 4632874 Proposed 10 min. ago 2-geth-teku GE4bb0TK4632
579111 4632892 4632848 Proposed 13 min. ago 2-geth-teku GE4bb0TK4632
579087 4632699 4632655 Proposed 32 min. ago 2-geth-teku GE4bb0TK4632
579052 4632420 4632376 Proposed 1 hr. ago 2-geth-teku GE4bb0TK4632
579008 4632064 4632020 Proposed 1 hr. ago 2-geth-teku GE4bb0TK4632
579002 4632023 4631979 Proposed 1 hr. ago 2-geth-teku GE4bb0TK4632
578995 4631961 4631917 Proposed 1 hr. ago 2-geth-teku GE4bb0TK4632
578979 4631836 4631792 Proposed 1 hr. ago 2-geth-teku GE4bb0TK4632
578937 4631497 4631453 Proposed 2 hr. ago 2-geth-teku GE4bb0TK4632
578931 4631452 4631408 Proposed 2 hr. ago 2-geth-teku GE4bb0TK4632
578911 4631290 4631246 Proposed 2 hr. ago 2-geth-teku GE4bb0TK4632
View more
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: