Validator 2-geth-teku (125)
Index:
2-geth-teku (125)
Public Key:
0xaffdd643395f3ca4138646f729aa0f5d1bfdd085df8d2559e075f72cbcaa24d9310074491910572390fbca5478d7d369
Status:
active_ongoing
Balance:
545.2881 ETH
Effective Balance:
32 ETH
W/Credentials:
0x00765f45bf8d5cefe609228bedacccef34a4c1d2bec89701776e146bad77e07f
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 507525 | 4060202 | 4060158 | Proposed | 51 min. ago | 2-geth-teku GE4bb0TK4632 |
| 507523 | 4060191 | 4060147 | Proposed | 52 min. ago | 2-geth-teku GE4bb0TK4632 |
| 507500 | 4060000 | 4059956 | Proposed | 1 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507486 | 4059890 | 4059846 | Proposed | 1 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507469 | 4059757 | 4059713 | Proposed | 1 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507468 | 4059747 | 4059703 | Proposed | 1 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507434 | 4059477 | 4059433 | Proposed | 2 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507427 | 4059417 | 4059373 | Proposed | 2 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507425 | 4059406 | 4059362 | Proposed | 2 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507412 | 4059301 | 4059257 | Proposed | 2 hr. ago | 2-geth-teku GE4bb0TK4632 |
| 507410 | 4059286 | 4059242 | Proposed | 2 hr. ago | 2-geth-teku GE4bb0TK4632 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: