Validator 1-geth-teku (55)
Index:
1-geth-teku (55)
Public Key:
0x958c2692b86b4d20eaea3bb45e9447ebbc5b93ccaf8d21ef659d0cefedf5c4371b31b460ae40e8243682bde505abac1e
Status:
active_ongoing
Balance:
547.7251 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0058b35c3e0e55b4b636c70e948d0914d2df576b6bbd9714513abcd490f04bfe
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 510135 | 4081082 | 4081038 | Proposed | 4 min. ago | 1-geth-teku GE4bb0TK4632 |
| 510107 | 4080859 | 4080815 | Proposed | 26 min. ago | 1-geth-teku GE4bb0TK4632 |
| 510102 | 4080823 | 4080779 | Proposed | 30 min. ago | 1-geth-teku GE4bb0TK4632 |
| 510063 | 4080504 | 4080460 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 510051 | 4080408 | 4080364 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 510034 | 4080274 | 4080230 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 510016 | 4080128 | 4080084 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 510007 | 4080057 | 4080013 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509985 | 4079883 | 4079839 | Proposed | 2 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509970 | 4079761 | 4079717 | Proposed | 2 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509958 | 4079664 | 4079620 | Proposed | 2 hr. ago | 1-geth-teku GE4bb0TK4632 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: