Validator 1-geth-teku (55)
Index:
1-geth-teku (55)
Public Key:
0x958c2692b86b4d20eaea3bb45e9447ebbc5b93ccaf8d21ef659d0cefedf5c4371b31b460ae40e8243682bde505abac1e
Status:
active_ongoing
Balance:
547.6177 ETH
Effective Balance:
32 ETH
W/Credentials:
0x0058b35c3e0e55b4b636c70e948d0914d2df576b6bbd9714513abcd490f04bfe
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 510016 | 4080128 | 4080084 | Proposed | 13 min. ago | 1-geth-teku GE4bb0TK4632 |
| 510007 | 4080057 | 4080013 | Proposed | 20 min. ago | 1-geth-teku GE4bb0TK4632 |
| 509985 | 4079883 | 4079839 | Proposed | 37 min. ago | 1-geth-teku GE4bb0TK4632 |
| 509970 | 4079761 | 4079717 | Proposed | 49 min. ago | 1-geth-teku GE4bb0TK4632 |
| 509958 | 4079664 | 4079620 | Proposed | 59 min. ago | 1-geth-teku GE4bb0TK4632 |
| 509956 | 4079655 | 4079611 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509945 | 4079565 | 4079521 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509937 | 4079500 | 4079456 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509934 | 4079472 | 4079428 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509927 | 4079417 | 4079373 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| 509921 | 4079374 | 4079330 | Proposed | 1 hr. ago | 1-geth-teku GE4bb0TK4632 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: